Total Jobs
| Year | Amount (Jobs) |
|---|
| 2007 | 43,183 |
| 2008 | 42,090 |
| 2009 | 38,657 |
| 2010 | 38,278 |
| 2011 | 38,730 |
| 2012 | 37,614 |
| 2013 | 38,636 |
Employment by Occupation (2013)
| Occupation Category | Amount (Individuals) | Percent |
|---|
| Professional | 12,016 | 31.1% |
| Retail | 6,066 | 15.7% |
| Education | 4,482 | 11.6% |
| Manufacturing | 4,095 | 10.6% |
| Leisure | 3,825 | 9.9% |
| Finance | 2,202 | 5.7% |
| Wholesale | 1,739 | 4.5% |
| Construction | 1,275 | 3.3% |
| Transportation | 850 | 2.2% |
| Information | 657 | 1.7% |
| Public | 270 | 0.7% |
| Agriculture | 39 | 0.1% |
| Other | 1,089 | 2.8% |
Source: Southern California Association of Governments (SCAG) Local Profile 2015 (PDF)
Top Employers (2014)
| Employer | Employees |
|---|
| Tustin Unified School District | 1,313 |
| New American Funding | 719 |
| Rockwell Collins Inc. | 600 |
| Ricoh Electronics Inc. | 500 |
| Costco | 450 |
| City of Tustin | 360 |
| Newport Specialty Hospital | 300 |
| Tustin Hospital Medical Center | 300 |
| Toshiba America Medical Systems | 300 |
| Micro Vention Inc. | 300 |
| Balboa Water Group | 253 |